BA-SB-TX10-V2
SPECIFICATIONS:
Frequency: |
2200MHz ÷ 2300MHz ( 8 selectable frequencies in same device) |
Frequency Stability | ± 2.5 ppm |
Power Output: | 10W min |
Output Impedance: | 50 Ohm ,VSWR 2:1 max |
Deviation: | tunable via manual trimmer 0.7MHz ÷ 3.5MHz @ 1Vrms ( 2.8Vptp) |
Frequency Response: | Selectable Filter, Up to 10MBPS. |
Video Input Impendance: | 10K Ohm |
Supply Voltage: | 13 – 36 Vdc ( Reverse voltage protection) |
Current consumption: | 34W ( 30% efficiency), Stby mode available. |
ENVIRONMENTAL:
Temperature: | -35° ÷ +80°C, Non Operating: -40° ÷ +90°C |
Vibration: | Random, 12g from 20 to 2000Hz ( 3 axis) |
Shock: | 100g, 11 ms , ½ sine. ( 3 axis) |
Altitude: | Unlimited |
Humidity: | 90% |
MECHANICAL:
Size: | 76 X 51 X 19mm |
Weight: | 155gr |
Connectors: |
RF –SMA FEMALE , Video, dc,- MDM 15 pin
|
|
|
Name plate ( On top panel) : | BA Logo, Model #, Serial number, Date of Production ( WW, Year). |
OTHER:
Replace ability: | Each unit can be replaced with another no need of calibration. |
Documents: | Each unit supplied with C.O.C and ATR. |
MECHANICAL DRAWING: