BA2006-T-SB-4MHz-LAB
SPECIFICATIONS:
Frequency: | 2200 ÷ 2300 MHz , Whole range in 100KHz steps. |
Noise Figure: | 5dB max |
LO Stability: | ± 2.5 ppm ( over temperature) |
RF Input impedance:: | 50 Ohm |
Image Rejection: | 60dB min |
IF Frequency: | 480MHz |
IF Bandwidth ( 3dB Typ): | 4MHz |
Video Output level: | 3Vptp |
Video Output impedance: | 75 Ohm |
RSSI Output:: | counter |
RF Connector: | SMA type |
Video Output Format:: | Unbalanced |
Video Connector:: | BNC |
Supply Voltage:: | 220Vac |
Enclosure:: | 19 inch 2U. |
MECHANICAL DRAWING:
RF , video on Back Panel