BA2006
SPECIFICATIONS:
Frequency: | Single frequency in the range of 1000 to 2500 MHz |
Sensitivity: | -87 dBm |
RF Input impedance: | 50 Ohm |
Demphasis: | per CCIR405 |
Image Rejection: | 70dB min |
Video Output level: | 75 Ohm |
RF Connector: | SMA type |
Video Connector: | BNC |
Dimensions: | 137x54x20 mm (excluding connectors) |
Weight: | 365 gr |
Dimensions: | including package: 70x28x10 mm , excluding package: 65.5x22x1.5 mm (excluding connectors) |
Weight: | 365 gr |
Supply Voltage: | 12 ±2V |
Current consumption: | 240 mA |
OPTIONS:
BA2006B VIDEO/AUDIO RECEIVER:
Audio Frequency: | 50 Hz – 5 KHz |
Output: | 1 Vptp into 1 kOhm load.pins |
BA2006X CRYSTAL CONTROLLED FREQUENCY AND BA2006BX AUDIO AND CRYSTAL CONTROLLED FREQUENCY:
Stability: | ±2.5 ppm over the temperature range. |
BA2006S SYNTHESIZED FREQUENCY
BA2006BS AUDIO AND SYNTHESIZED FREQUENCY