BA2006T-19D-BS-MLM
RACK MOUNT PCM/FM RECEIVER AND BIT SYNCHRONIZER MODEL BA2006-19D-BS-MLM
This 19 inch drawer includes Integrated receiver and bit synchronizer and directly designed for production and ease of use .
The unit is designed to operate in the Telemetry SBAND region and allows multiple operation modes .
The unit has 4 modes of operation which can be configured at customer’s labs and then used in testing or production. The unit is configured through RS232 and the user has only to select one of the 4 modes.
RECEIVER:
Frequency: | 2200 – 2300 ,100KHz step |
Steps : | 100KHz |
NF: | -75db min /5dB |
IF BW: | HI/LO BW OPTION [~ 6/15MHz +/-1MHz @ 3dB] |
Image Rejection: | 40dB |
VIDEO BW: | Selectable according to IF BW [ UP to 7.5MHz] |
Video Gain: | Manual Tuner |
Video Output: | 1VPTP [ User Controlled ] into 75oHm |
BIT SYNCHRONIZER:
Modulation Rate: | 300KBPS to 25MBPS |
Steps : | 0.01MBPS |
Modulation Format: | NRZ-L, NRZ-M, NRZ-S, BI-Phase-L, BI-Phase-M, BIPhase-S |
De-randomize: | 15F, 11F, 9F, None |
LOOP BW: | 0.1 – 2% [in 0.1% Steps] |
Data Invert : | On/Off |
Clock Phase : | 0,90,180,270 deg |
Video Input level: |
HI/LO Switched – HI , 10KoHm TTL IN |
Size: | 2U 19 inch drawer |
Power Supply: | 110-230VAC 50/60Hz |
OPERATION MODES: | 4 |
Indication: | RSSI [ GREEN, ORANGE, RED] |
Signal , Lock on each BS | |
Outputs: | 1 TTL DATA OUTPUTS |
1 TTL CLOCK OUTPUTS | |
1 RS422 DATA+CLOCK PAIR | |
1 RECEIVER VIDEO OUTPUT | |
1 RECEIVER VIDEO INPUT | |
SETTING: | RS232 [USB TO RS232 Supplied with unit] |