BA2006T-CB-10MHz
SPECIFICATIONS:
| Frequency: | C-Band ( 8 frequencies in Band) |
| Sensitivity: | -90dBm @ 10MHz IF BW ( 12dB SNR) |
| LO Stability: | ± 5 ppm ( over temperature) |
| Internal Input Filter:: | In expense of some sensitivity the filter rejects hi power interference. |
| RF Input impedance:: | 50 Ohm |
| IF Frequency: | 480MHz |
| IF Bandwidth: | 10MHz
|
| Video Output level: | TTL/CMOS/ANALOG ( Factory Selectable) |
| Video Output impedance:: | 75 Ohm |
| RSSI Output:: | 0 ÷ 4V |
| RF Connector: | SMA type |
| Video Output Format:: | Unbalanced |
| Dimensions:: | 137x54x20 mm (excluding connectors) |
| Weight:: | 365 gr |




