BA1140
SPECIFICATIONS:
| Frequency: | specific frequency in the range 1000 – 2500 MHz |
| Frequency Stability: | ± 2.5 ppm (-10° – +70°C) |
| Power Output: | 100mW |
| Frequency Response: | 10Hz – 5MHz |
| Video Input Impendance: | 1V PtoP, 75 Ohm |
| Pre-Emphasis: | Per CCIR405 |
| Supply Voltage: | 5.5 – 8 Vdc |
| Current consumption: | 150 mA max |
| Dimensions: | 31x22x7.5 mm |
| Weight: | 6 gr |
OPTIONS:
| BA1140-200: | 200 mW output |
| BA1140-4ch: | selectable 4 frequencies |




